PLATE | GROUP | NAME | DRAW | PLACE |
---|---|---|---|---|
W6 | Whangarei NTH | Luke BROOKE-SMITH | F6 : 1 | 1st |
NZ2 | North Harbour NTH | Bradley LAUTENBACH | F6 : 2 | 2nd |
184 | Hamilton WAI | Azael WITHERS | F6 : 4 | 3rd |
211 | Hamilton WAI | Tahu HARMAN | F6 : 7 | 4th |
214 | Whangarei NTH | Tyla DINSDALE | F6 : 8 | 5th |
198 | Club Unknown ? | Korban MANAVA | F6 : 3 | 6th |
193 | Christchurch City MNTH | Fred COOPER | F6 : 6 | 7th |
212 | Taupo CEN | Toby GAMBRILL | F6 : 5 | 8th |
No Comments