11 yr Girls Final – 2013 New Zealand BMX National Championships
PLATE | GROUP | NAME | FINAL | 1/2 | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
1 | Rangiora NZL | Ella HANSEN | 1st | 1st | 3 | 1st | 1st | 1st |
2 | Kaiapoi NZL | Kayla MELTZER | 2nd | 1st | 3 | 1st | 1st | 1st |
88 | Taupo NZL | Charlie LESTER-ROSSON | 3rd | 2nd | 5 | 1st | 2nd | 2nd |
3 X | Hamilton NZL | Bailee-Rose LYALL-BRENNAN | 4th | 3rd | 6 | 2nd | 2nd | 2nd |
95 | Waitakere NZL | Mia TUIGAMALA | 5th | 2nd | 4 | 2nd | 1st | 1st |
91 | Southland NZL | Shakira MIRFIN | 6th | 4th | 10 | 3rd | 3rd | 4th |
8 | Paeroa NZL | Hannah CRYER | 7th | 3rd | 6 | 2nd | 2nd | 2nd |
90 | Taupo NZL | Xania MILLER | 8th | 4th | 11 | 4th | 4th | 3rd |
No Comments