PLATE | GROUP | NAME | DRAW | PLACE |
---|---|---|---|---|
278 | Cromwell MSTH | Ben JAMES | F10 : 2 | 1st |
301 | Mountain Raiders NTH | Lewis ATKINSON | F10 : 1 | 2nd |
298 | New Plymouth TAR | Kace CROFSKEY | F10 : 5 | 3rd |
290 | North Harbour NTH | Harry DORMER | F10 : 3 | 4th |
307 | Rotorua CEN | Will SKIPPER | F10 : 6 | 5th |
NZ3 | East City NTH | Lucas BHIMY | F10 : 7 | 6th |
303 | Waitakere NTH | Matthew HAIGH | F10 : 4 | 7th |
NZ6 | Mountain Raiders NTH | Caleb MORGAN | F10 : 8 | 8th |
No Comments