13-14 Cruiser Male Final – 2013 New Zealand BMX National Championships
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
58 | Sunset Coast NZL | Maynard PEEL | 1st | 3 | 1st | 1st | 1st |
8 | Cambridge NZL | Harris THURGOOD | 2nd | 8 | 3rd | 3rd | 2nd |
6 | Kaiapoi NZL | James REDDISH | 3rd | 5 | 2nd | 2nd | 1st |
1 | Taupo NZL | Mark HARLAND-CROFT | 4th | 7 | 2nd | 2nd | 3rd |
57 | Papakura NZL | Timothy O’SULLIVAN | 5th | 9 | 3rd | 3rd | 3rd |
7 | Mountain Raiders NZL | Ben NORTH | 6th | 12 | 4th | 4th | 4th |
56 | Gisborne NZL | Tylah HALLEY | 7th | 13 | 4th | 5th | 4th |
5 | Papakura NZL | Zachary KERSHAW | 8th | 4 | 1st | 1st | 2nd |
No Comments