13 Boys – Final – 2015 BMX NZ North Island Titles
| PLATE | GROUP | NAME | DRAW | PLACE |
|---|---|---|---|---|
| 2 | Nelson MNTH | Tasman WAKELIN | F28 : 3 | 1st |
| 6 | Rotorua CEN | Zach PATERSON | F28 : 2 | 2nd |
| 65 | Taupo CEN | Jono SARGISON | F28 : 1 | 3rd |
| 7 | Te Awamutu WAI | Mason JAMES | F28 : 5 | 4th |
| 56 | Taupo CEN | Rhys HALLIGAN | F28 : 7 | 5th |
| 69 | Tauranga CEN | Mitchell WRAGG | F28 : 6 | 6th |
| 60 | Tauranga CEN | James MCMANUS | F28 : 4 | 7th |
| 5 | North Canterbury MNTH | Nic DANIELS | F28 : 8 | 8th |

No Comments