15-16 Cruiser Male Final – 2013 New Zealand BMX National Championships
PLATE | GROUP | NAME | FINAL | 1/2 | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
1 | Te Awamutu NZL | Codi MERITO | 1st | 1st | 3 | 1st | 1st | 1st |
70 | Kapiti NZL | Liam PERRY | 2nd | 2nd | 8 | 4th | 2nd | 2nd |
62 | North Avon Christchurch NZL | Daniel BOWERS-WILSON | 3rd | 1st | 3 | 1st | 1st | 1st |
68 | Te Awamutu NZL | Cole MCONIE | 4th | 2nd | 4 | 2nd | 1st | 1st |
69 | Papakura NZL | James NATTRASS | 5th | 3rd | 6 | 2nd | 2nd | 2nd |
67 | Papakura NZL | Carlos KERSHAW | 6th | 4th | 11 | 1st | 6th | 4th |
W 8 | Te Awamutu NZL | Josh SMITH | 7th | 3rd | 9 | 3rd | 3rd | 3rd |
63 | Dunedin NZL | Hamish BURROW | 8th | 4th | 9 | 3rd | 3rd | 3rd |
No Comments