PLATE | GROUP | NAME | DRAW | PLACE |
---|---|---|---|---|
631 | North Harbour NTH | Rico BEARMAN | F11 : 1 | 1st |
629 | North Avon Christchurch MNTH | Nick SINCLAIR | F11 : 5 | 2nd |
624 | Sunset Coast NTH | Christian STENHOUSE | F11 : 4 | 3rd |
628 | Tauranga CEN | Mitchell WRAGG | F11 : 2 | 4th |
626 | Sunset Coast NTH | Cory WALDEN | F11 : 6 | 5th |
625 | Te Awamutu WAI | Conner SPICER | F11 : 7 | 6th |
627 | Wainuiomata WLG | Dominik HARGRAVES | F11 : 8 | 7th |
630 | Mountain Raiders NTH | Oliver HANHAM | F11 : 3 | 8th |
No Comments