15 yr Girls Final – 2013 New Zealand BMX National Championships
| PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| W 2 | Te Awamutu NZL | Rebecca PETCH | 1st | 3 | 1st | 1st | 1st |
| W 4 | Papakura NZL | Zoe FLEMING | 2nd | 3 | 1st | 1st | 1st |
| 3 | Te Awamutu NZL | Courtney BRUNTON | 3rd | 6 | 2nd | 2nd | 2nd |
| 65 | North Avon Christchurch NZL | Rayner JACKSON | 4th | 9 | 3rd | 3rd | 3rd |
| 5 | Christchurch City NZL | Emmeline CARROLL | 5th | 12 | DNF:5 | DNF:5 | 2nd |
| 6 | Papakura NZL | Chelsea DAVIS | 6th | 7 | 2nd | 2nd | 3rd |
| 7 | Paeroa NZL | Melissa BAARS | 7th | 11 | 3rd | 4th | 4th |
| 64 | Wainuiomata NZL | Tayla DALE | 8th | 12 | 4th | 4th | 4th |

No Comments