16 yr Boys Final – 2013 New Zealand BMX National Championships
| PLATE | GROUP | NAME | FINAL | 1/2 | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| W 8 | Te Awamutu NZL | Codi MERITO | 1st | 1st | 3 | 1st | 1st | 1st |
| 158 | Kapiti NZL | Liam PERRY | 2nd | 1st | 5 | 3rd | 1st | 1st |
| 154 | Papakura NZL | James NATTRASS | 3rd | 2nd | 6 | 2nd | 2nd | 2nd |
| 152 | Tauranga NZL | William MILBURN | 4th | 4th | 9 | 2nd | 6th | 1st |
| 162 | Tauranga NZL | Brent ROGUSKI | 5th | 3rd | 5 | 3rd | 1st | 1st |
| 8 | Hamilton NZL | Joshua JORDAN | 6th | 4th | 8 | 3rd | 2nd | 3rd |
| 159 | North Harbour NZL | Campbell PRYCE | 7th | 3rd | 7 | 1st | 3rd | 3rd |
| 5 | Te Awamutu NZL | Cole MCONIE | 8th | 2nd | 5 | 1st | 2nd | 2nd |

No Comments