16 yr Girls Final – 2013 New Zealand BMX National Championships
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
1 | Rangiora NZL | Tahlia HANSEN | 1st | 3 | 1st | 1st | 1st |
3 | Southland NZL | Summer LUCAS | 2nd | 9 | 3rd | 3rd | 3rd |
5 | Gisborne NZL | Taylor SMITH | 3rd | 6 | 2nd | 2nd | 2nd |
7 | Levin NZL | Lisharna MACKAY | 4th | 12 | 5th | 3rd | 4th |
70 | Sunset Coast NZL | Ariel PEEL | 5th | 10 | 2nd | 5th | 3rd |
69 | Hutt Valley Thunderbolts NZL | Caitlin GEORGANTAS | 6th | 14 | 6th | 4th | 4th |
68 | Waitakere NZL | Emma GATES | 7th | 7 | 3rd | 2nd | 2nd |
2 | Gisborne NZL | Abby FOX | 8th | 3 | 1st | 1st | 1st |
No Comments