17-24 Female 20″ – Final – 2015 North Island Titles
| PLATE | GROUP | NAME | DRAW | PLACE |
|---|---|---|---|---|
| 3 | Christchurch City MNTH | Corrina LLOYD | F27 : 2 | 1st |
| 4 | North Harbour NTH | Grace CAMPBELL | F27 : 6 | 2nd |
| 72 | Waitakere NTH | Toni JAMES | F27 : 5 | 3rd |
| 75 | Hamilton WAI | Chelsea WATTON | F27 : 3 | 4th |
| 7 | Hutt Valley Thunderbolts WLG | Caitlin GEORGANTAS | F27 : 4 | 5th |
| 71 | North Avon Christchurch MNTH | Rayner JACKSON | F27 : 7 | 6th |
| NI 4 | Hamilton WAI | Taylor SMITH | F27 : 8 | 7th |
| 70 | Whangarei NTH | Desiree BLAKEY | F27 : 1 | 8th |

No Comments