| PLATE | GROUP | NAME | DRAW | PLACE |
|---|---|---|---|---|
| 462 | Waitakere NTH | Marc EDWARDS | F10 : 1 | 1st |
| 446 | Te Awamutu WAI | Clay MERITO | F10 : 6 | 2nd |
| NZ4 | North Harbour NTH | Campbell PRYCE | F10 : 3 | 3rd |
| NZ1 | Te Awamutu WAI | Jarrod BROWNING | F10 : 2 | 4th |
| 441 | Kapiti WLG | Brad BLAKEMORE | F10 : 4 | 5th |
| 450 | North Avon Christchurch MNTH | Connor MAHAN | F10 : 8 | 6th |
| 458 | Te Awamutu WAI | Jack LUPTON | F10 : 5 | 7th |
| 465 | Cambridge WAI | Scott DONALDSON | F10 : 7 | 8th |
No Comments