17-Plus Female 20 Inch Final – 2013 New Zealand BMX National Championships
PLATE | GROUP | NAME | FINAL | 1/2 | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
95 | Sunset Coast NZL | Holly WOODCOCK-TAKURUA | 1st | 4th | 5 | 2nd | 2nd | 1st |
96 | Christchurch City NZL | Shannon ALEXANDER | 2nd | 1st | 4 | 1st | 1st | 2nd |
02 | Hawera NZL | Melissa WERE | 3rd | 3rd | 5 | 2nd | 2nd | 1st |
83 | Cambridge NZL | Elyse IMBER | 4th | 2nd | 3 | 1st | 1st | 1st |
85 | Christchurch City NZL | Corrina LLOYD | 5th | 4th | 7 | 2nd | 2nd | 3rd |
3 | Waitakere NZL | Toni JAMES | 6th | 2nd | 9 | 3rd | 3rd | 3rd |
2 | Hamilton NZL | Siobhan QUINTAL | 7th | 3rd | 5 | 2nd | 2nd | 1st |
03 | North Harbour NZL | Robin GOOMES | 8th | 1st | 4 | 1st | 1st | 2nd |
No Comments