2016 North Island Titles – Cambridge – 17-29 Male 20″ Final
PLATE | GROUP | NAME | DRAW | PLACE |
---|---|---|---|---|
NZ 1 | Cambridge WAI | Jarrod BROWNING | F11 : 1 | 1st |
NI 4 | Wainuiomata WLG | Cohen MOORE | F11 : 2 | 2nd |
339 | North Avon Christchurch MNTH | Daniel BOWERS-WILSON | F11 : 8 | 3rd |
355 | Christchurch City MNTH | James REDDISH | F11 : 5 | 4th |
NZ 6 | Papakura NTH | Zachary KERSHAW | F11 : 6 | 5th |
349 | North Avon Christchurch MNTH | Connor MAHAN | F11 : 3 | 6th |
350 | Te Awamutu WAI | Clay MERITO | F11 : 4 | 7th |
354 | North Harbour NTH | Campbell PRYCE | F11 : 7 | 8th |
No Comments