| PLATE | GROUP | NAME | DRAW | PLACE |
|---|---|---|---|---|
| 544 | East City NTH | Adam COKER | F11 : 1 | 1st |
| W5 | Hamilton WAI | Jason KELLY | F11 : 2 | 2nd |
| 499 | North Avon Christchurch MNTH | Daniel FRANKS | F11 : 4 | 3rd |
| 548 | New Plymouth TAR | Scott SILVER | F11 : 5 | 4th |
| NZ1 | Tauranga CEN | Allan FRANK | F11 : 3 | 5th |
| 521 | Cambridge WAI | Kane BARRY | F11 : 6 | 6th |
| 466 | Waitakere NTH | Aidan ORMOND | F11 : 7 | 7th |
| 488 | Tauranga CEN | Andrew HICKEY | F11 : 8 | 8th |
No Comments