30-39 Cruiser Female – Final – 2015 BMX NZ North Island Titles
| PLATE | GROUP | NAME | PLACE | POINTS | M 1 | M 2 | M 3 | M 4 | M 5 | M 6 | M 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W 2 | Rotorua CEN | Jeanette DAVIES | 1 | 7 | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
| 3 | Cambridge WAI | Sara PICKIN | 2 | 16 | 2nd | 3rd | 2nd | 2nd | 2nd | 3rd | 2nd |
| 95 | North Harbour NTH | Melanie SYKES | 3 | 19 | 3rd | 2nd | 3rd | 3rd | 3rd | 2nd | 3rd |
| 4 | North Avon Christchurch MNTH | Emma STRACHAN | 4 | 33 | 5th | 5th | 4th | 4th | 5th | 5th | 5th |
| 94 | Taupo CEN | Kylie SARGISON | 5 | 36 | 4th | 4th | DNS:8 | DNS:8 | 4th | 4th | 4th |

No Comments