30-Plus Male 20 Inch Final – 2013 New Zealand BMX National Championships
| PLATE | GROUP | NAME | FINAL | 1/2 | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 01 | Hamilton NZL | Tony WILCOCK | 1st | 1st | 4 | 2nd | 1st | 1st |
| 218 | East City NZL | Kurt BAGBY | 2nd | 1st | 3 | 1st | 1st | 1st |
| 3 | Rotorua NZL | Dave MOHI | 3rd | 2nd | 3 | 1st | 1st | 1st |
| W 7 | Hawera NZL | Mike READER | 4th | 2nd | 6 | 2nd | 2nd | 2nd |
| 5 | Gisborne NZL | Tim SMITH | 5th | 3rd | 4 | 1st | 2nd | 1st |
| 240 | Hawkes Bay NZL | Jason WAITE | 6th | 3rd | 5 | 2nd | 1st | 2nd |
| 233 | Waitakere NZL | Paul MORROW | 7th | 4th | 5 | 1st | 2nd | 2nd |
| 254 | North Harbour NZL | Scott HAZLEWOOD | 8th | 4th | 6 | 2nd | 2nd | 2nd |

No Comments