PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 | M 5 |
---|---|---|---|---|---|---|---|---|---|
NZ2 | Cambridge WAI | Tim FERGUSON | 1 | 5 | 1st | 1st | 1st | 1st | 1st |
NZ5 | Te Awamutu WAI | Kurt BAGBY | 2 | 10 | 2nd | 2nd | 2nd | 2nd | 2nd |
NZ6 | Waitakere NTH | Paul MORROW | 3 | 15 | 3rd | 3rd | 3rd | 3rd | 3rd |
553 | Whangarei NTH | Lance DINSDALE | 4 | 20 | 4th | 4th | 4th | 4th | 4th |
549 | Christchurch City MNTH | Andrew BADMAN | 5 | 25 | 5th | 5th | 5th | 5th | 5th |
554 | Club Unknown ? | Malcolm KOHI | 6 | 30 | 6th | 6th | 6th | 6th | 6th |
555 | North Avon Christchurch MNTH | Nathan CORNELIUS | 7 | 35 | 7th | 7th | 7th | 7th | 7th |
552 | Wainuiomata WLG | Gavin BARBER | 8 | 40 | 8th | 8th | 8th | 8th | DNS:8 |
No Comments