PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 | M 5 |
---|---|---|---|---|---|---|---|---|---|
655 | Te Awamutu WAI | Tess BAGBY | 1 | 5 | 1st | 1st | 1st | 1st | 1st |
NZ1 | Taupo CEN | Kylie SARGISON | 2 | 10 | 2nd | 2nd | 2nd | 2nd | 2nd |
652 | Hamilton WAI | Emma BURNARD | 3 | 20 | 3rd | 3rd | 4th | 7th | 3rd |
651 | Waitakere NTH | Bonnie MORROW | 4 | 20 | 4th | 4th | 3rd | 5th | 4th |
653 | Gisborne CEN | Kyla NEWTON | 5 | 25 | 5th | 5th | 6th | 4th | 5th |
669 | Christchurch City MNTH | Jocelyn WALKER | 6 | 26 | 6th | 6th | 5th | 3rd | 6th |
700 | Hawera TAR | Julz JAMESON | 7 | 34 | 7th | 7th | 7th | 6th | 7th |
No Comments