| PLATE | GROUP | NAME | DRAW | PLACE |
|---|---|---|---|---|
| NZ2 | Papakura NTH | Rmc MCLACHLAN | F16 : 2 | 1st |
| NZ1 | Rotorua CEN | Dion NEWTH | F16 : 1 | 2nd |
| 719 | Rotorua CEN | Dave MOHI | F16 : 6 | 3rd |
| 722 | Club Unknown ? | Fish COOMBES | F16 : 7 | 4th |
| 717 | New Plymouth TAR | Brett HANCOCK | F16 : 4 | 5th |
| 721 | East City NTH | Factory WINSOR | F16 : 3 | 6th |
| NZ3 | Hamilton WAI | Darryn SMITH | F16 : 8 | 7th |
| 724 | Tauranga CEN | K-Lee HALPIN | F16 : 5 | 8th |
No Comments