PLATE | GROUP | NAME | RANK | POINTS | M 1 | M 2 | M 3 | M 4 | M 5 | TRANSFER |
---|---|---|---|---|---|---|---|---|---|---|
NZ3 | Mountain Raiders NTH | Dean LAMBERT | 1 | 5 | 1st | 1st | 1st | 1st | 1st | |
583 | Tauranga CEN | Phil PINKERTON | 2 | 13 | 2nd | 2nd | 5th | 2nd | 2nd | |
582 | Hawera TAR | Dave HIRA | 3 | 15 | 4th | 3rd | 2nd | 3rd | 3rd | |
581 | Kapiti WLG | Andrew PFAHLERT | 4 | 20 | 3rd | 6th | 3rd | 4th | 4th | |
585 | North Avon Christchurch MNTH | Roy LEANING | 5 | 23 | 5th | 4th | 4th | 5th | 5th | |
584 | Gisborne CEN | Rob GRAHAM | 6 | 33 | 6th | 5th | DNF:6 | DNS:8 | DNS:8 |
No Comments