Taupo BMX Club was host to the 2015 BMXNZ North Island Titles.
All motos were live streamed and here they are now in complete age group motos.
Apologies as a few semi’s were lost (6-9 yr groups). Enjoy and thanks to AVP for streaming and recording the weekend.
Riders in these motos were:
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| North Harbour NTH | 92 | ARKELL, Cooper | |
| North Harbour NTH | 93 | ASBURY, Tuscan | |
| North Harbour NTH | 94 | ATKINS, Casey | |
| Hutt Valley Thunderbolts WLG | 95 | BADCOCK, Matiu | |
| Te Awamutu WAI | 96 | BLACKWELL, Finn | |
| North Avon Christchurch MNTH | 97 | BLYTH, Colton | |
| North Harbour NTH | 98 | BOYLE, Blaise | |
| Whangarei NTH | 1 | BROOKE-SMITH, Luke | |
| Sunset Coast NTH | 99 | BROWN, Cooper | |
| Kapiti WLG | 100 | COLEMAN, Tom | |
| Taupo CEN | 101 | COLLINS, Nikau | |
| Christchurch City MNTH | 102 | COOPER, Fred | |
| Sunset Coast NTH | 103 | DILLON, Lachie | |
| Whangarei NTH | 2 | DINSDALE, Tyla | |
| Te Kuiti WAI | 104 | FAGAN, Rex | |
| Kapiti WLG | 5 | GAMBRILL, Toby | |
| Hamilton WAI | 105 | GORDON, Kane | |
| Wainuiomata WLG | 106 | HARGRAVES, Alex | |
| Hamilton WAI | 7 | HARMAN, Tahu | |
| Tauranga CEN | 107 | HEKE KAIAWHA, Anaru | |
| Gisborne CEN | 4 | HILLS, Matt | |
| Sunset Coast NTH | 108 | HOOKWAY, Ryan | |
| Hutt Valley Thunderbolts WLG | 109 | HUGHES, Coen | |
| Kapiti WLG | 110 | KHAMPHAN, Trey | |
| North Harbour NTH | 3 | LAUTENBACH, Bradley | |
| Sunset Coast NTH | 111 | LONG, Christopher | |
| Hamilton WAI | 112 | LUCAS, Jacob | |
| Hutt Valley Thunderbolts WLG | 113 | MANAVA, Korban | |
| Papakura NTH | 114 | NEEDHAM, Theo | |
| Te Awamutu WAI | 115 | PARKES, Nixon | |
| Tauranga CEN | 116 | PENDERGRAST, Stefan | |
| North Harbour NTH | 117 | RICHARDSON, Max | |
| Cambridge WAI | NI 8 | RUNCIMAN, Luke | |
| Christchurch City MNTH | 118 | SANDERS, Enzo | |
| Taupo CEN | 119 | SARGISON, Bennett | |
| New Plymouth TAR | 120 | SCRIVENER, Mason | |
| Hawkes Bay CEN | 121 | SHAW, Kody | |
| Mountain Raiders NTH | 122 | SMITH, Regan | |
| Taupo CEN | 123 | SMITH-MCINTOSH, Zavier | |
| Sunset Coast NTH | 124 | STENHOUSE, Ethan | |
| Rotorua CEN | 125 | STEVENS-MCNAB, Sterling | |
| New Plymouth TAR | 126 | TE MOANA, Kaea | |
| Tauranga CEN | 127 | WARDS, Lane | |
| Hamilton WAI | 128 | WITHERS, Azael | |
| Hamilton WAI | 129 | YOUNG, Jack |

No Comments