9 yr Girls Final – 2013 New Zealand BMX National Championships
| PLATE | GROUP | NAME | FINAL | 1/2 | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 3 | Rotorua NZL | Megan WILLIAMS | 1st | 1st | 3 | 1st | 1st | 1st |
| 8 | North Harbour NZL | Lucy MACREADY | 2nd | 2nd | 4 | 2nd | 1st | 1st |
| 72 | Papakura NZL | Zoe HARTWELL | 3rd | 2nd | 9 | 1st | DNF:6 | 2nd |
| 5 | Te Awamutu NZL | Ella DANIEL | 4th | 3rd | 6 | 2nd | 2nd | 2nd |
| 77 | Hamilton NZL | Amber ROBSON | 5th | 3rd | 7 | 2nd | 3rd | 2nd |
| 79 | Waitakere NZL | Aimee WILSON | 6th | 4th | 12 | 4th | 4th | 4th |
| 2 | Kaiapoi NZL | Amy REDDISH | 7th | 4th | 8 | 3rd | 2nd | 3rd |
| 1 | Rotorua NZL | Jenna HASTINGS | 8th | 1st | 3 | 1st | 1st | 1st |

No Comments