| PLATE | GROUP | NAME | DRAW | PLACE |
|---|---|---|---|---|
| W8 | Cambridge WAI | L GREENOUGH | F19 : 1 | 1st |
| 275 | Hawkes Bay CEN | Renae COLMAN SAVAGE | F19 : 2 | 2nd |
| NZ4 | Rotorua CEN | Bellah BIRCHALL | F19 : 3 | 3rd |
| 613 | Alexandra MSTH | Tahlia NELSON | F19 : 4 | 4th |
| 269 | Tauranga CEN | Hannah MASON | F19 : 6 | 5th |
| NZ8 | Cambridge WAI | Kellee CRYER | F19 : 5 | 6th |
| NZ2 | Sunset Coast NTH | Paiton TAYLOR | F19 : 7 | 7th |
| 271 | Rotorua CEN | Kate HASTINGS | F19 : 8 | 8th |
No Comments