13 yr Boys Final – 2013 New Zealand BMX National Championships
PLATE | GROUP | NAME | FINAL | 1/2 | 1/4 | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|---|
2 | Taupo NZL | Mark HARLAND-CROFT | 1st | 1st | 1st | 4 | 1st | 2nd | 1st |
7 | Hamilton NZL | Ryan JORDAN | 2nd | 3rd | 1st | 3 | 1st | 1st | 1st |
3 | Taupo NZL | Logan HIRST | 3rd | 1st | 1st | 6 | 2nd | 2nd | 2nd |
86 | North Harbour NZL | Jamie WILLIAMS | 4th | 4th | 2nd | 5 | 2nd | 2nd | 1st |
1 | Kaiapoi NZL | Liam GOODWIN | 5th | 2nd | 3rd | 3 | 1st | 1st | 1st |
53 | New Plymouth NZL | Ben BRADLEY | 6th | 2nd | 1st | 3 | 1st | 1st | 1st |
71 | Rotorua NZL | Hamish MCLEOD | 7th | 3rd | 2nd | 6 | 2nd | 2nd | 2nd |
5 | East City NZL | Thomas GOLDING | 8th | 4th | 4th | 14 | 3rd | DNF:8 | 3rd |
No Comments