30+ Female 20″ – Final – 2015 North Island Titles
PLATE | GROUP | NAME | PLACE | POINTS | M 1 | M 2 | M 3 | M 4 | M 5 | M 6 | M 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | North Avon Christchurch MNTH | Emma STRACHAN | 1 | 7 | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
76 | Hutt Valley Thunderbolts WLG | Jo COOMBES | 2 | 14 | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd |
77 | Waitakere NTH | Nancy JAMES | 3 | 21 | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd |
SI 5 | Kapiti WLG | Raelene BISHOP | 4 | 30 | 4th | 4th | 4th | 6th | 4th | 4th | 4th |
80 | Hutt Valley Thunderbolts WLG | Asher BOARDMAN | 5 | 34 | 5th | 5th | 5th | 4th | 5th | 5th | 5th |
78 | Hutt Valley Thunderbolts WLG | Andrea JENNINGS | 6 | 47 | 6th | 6th | 6th | 5th | DNS:8 | DNS:8 | DNS: |
No Comments