17-29 Male 20″ – Final – 2015 North Island Titles
PLATE | GROUP | NAME | DRAW | PLACE |
---|---|---|---|---|
1 | Christchurch City MNTH | Jono VARTY | F19 : 2 | 1st |
7 | Cambridge WAI | Jarrod BROWNING | F19 : 1 | 2nd |
2 | Tauranga CEN | Allan FRANK | F19 : 4 | 3rd |
4 | Levin WLG | Cohen MOORE | F19 : 5 | 4th |
124 | Tauranga CEN | Stefan GABEL | F19 : 6 | 5th |
122 | Kapiti WLG | Aaron DOWNES | F19 : 3 | 6th |
126 | Hamilton WAI | Joshua JORDAN | F19 : 7 | 7th |
129 | Mountain Raiders NTH | Jason LITTLEFIELD | F19 : 8 | 8th |
No Comments