16 Girls – Final – 2015 North Island Titles
PLATE | GROUP | NAME | PLACE | POINTS | M 1 | M 2 | M 3 | M 4 | M 5 | M 6 | M 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rotorua CEN | Maggie DONOVAN-COTTER | 1 | 10 | 1st | 2nd | 1st | 1st | 2nd | 1st | 2nd |
81 | Moranbah BMX Club QLD | Dion BROMLEY | 2 | 11 | 2nd | 1st | 2nd | 2nd | 1st | 2nd | 1st |
4 | Cambridge WAI | Caileigh MILLAR | 3 | 23 | 3rd | 3rd | 3rd | 3rd | 3rd | 4th | 4th |
3 | Cambridge WAI | Ariel WALTER | 4 | 26 | 4th | 4th | 4th | 4th | 4th | 3rd | 3rd |
69 | Hutt Valley Thunderbolts WLG | Chay LAURENCE | 5 | 35 | 5th | 5th | 5th | 5th | 5th | 5th | 5th |
68 | Hamilton WAI | Renae ARDERN | 6 | 44 | 6th | 6th | 6th | 6th | DNS:8 | 6th | 6th |
No Comments