2015 BMX NZ Nationals 13 Year Girls Final – Christchurch City BMX
| PLATE | GROUP | NAME | DRAW | PLACE |
|---|---|---|---|---|
| 2 | Southland MSTH | Shakira MIRFIN | F3 : 2 | 1st |
| 1 | Tauranga CEN | Charlie LESTER-ROSSON | F3 : 1 | 2nd |
| 56 | New Plymouth TAR | Xania MILLER | F3 : 3 | 3rd |
| 5 | North Canterbury MNTH | Ella HANSEN | F3 : 5 | 4th |
| 6 | Waitakere NTH | Brooke COMPAIN | F3 : 4 | 5th |
| 58 | Mountain Raiders NTH | Lydia SUE | F3 : 6 | 6th |
| 103 | Waitakere NTH | Mia TUIGAMALA | F3 : 8 | 7th |
| 52 | Christchurch City MNTH | Lucy COCHRANE | F3 : 7 | 8th |

No Comments