| PLATE | GROUP | NAME | DRAW | PLACE |
|---|---|---|---|---|
| W7 | Tauranga CEN | Karepa HEKE KAIAWHA | F4 : 1 | 1st |
| NZ6 | North Harbour NTH | James SPEEDY | F4 : 2 | 2nd |
| NZ1 | Mountain Raiders NTH | James WHYTE | F4 : 3 | 3rd |
| 369 | Hamilton WAI | Nathan JORDAN | F4 : 7 | 4th |
| 357 | Waitakere NTH | Damon MORROW | F4 : 8 | 5th |
| 363 | Cromwell MSTH | Lachie JAMES | F4 : 5 | 6th |
| 367 | Cambridge WAI | Logan HALL | F4 : 4 | 7th |
| 362 | Hamilton WAI | Keegan CALKIN | F4 : 6 | DNF:8 |
awesome effort Karepa. The announcer needs to learn to pronounce your name correctly, and the town your representing, its ‘Tauranga’ not ‘towel-wronger’.