| PLATE | GROUP | NAME | DRAW | PLACE |
|---|---|---|---|---|
| 402 | Alexandra MSTH | Holly OLDHAM | F5 : 1 | 1st |
| NZ4 | North Harbour NTH | Emma PUGH | F5 : 2 | 2nd |
| 403 | Hawkes Bay CEN | Maia COLMAN SAVAGE | F5 : 3 | 3rd |
| NZ3 | Cambridge WAI | Tia HASTINGS-THURGOOD | F5 : 5 | 4th |
| NZ8 | Te Awamutu WAI | Abbie OSBORN | F5 : 4 | 5th |
| 406 | Southland MSTH | Ruby LAIDLAW | F5 : 6 | 6th |
| 401 | Tauranga CEN | Cassie KING | F5 : 8 | 7th |
| 407 | New Plymouth TAR | Samantha FIELDES | F5 : 7 | 8th |
No Comments