PLATE | GROUP | NAME | DRAW | PLACE |
---|---|---|---|---|
275 | Hawkes Bay CEN | Renae COLMAN SAVAGE | F7 : 1 | 1st |
W8 | Cambridge WAI | L GREENOUGH | F7 : 2 | 2nd |
NZ3 | Paeroa WAI | Gracie OWEN | F7 : 3 | 3rd |
NZ4 | Rotorua CEN | Bellah BIRCHALL | F7 : 4 | 4th |
269 | Tauranga CEN | Hannah MASON | F7 : 5 | 5th |
276 | Alexandra MSTH | Tahlia NELSON | F7 : 7 | 6th |
NZ8 | Cambridge WAI | Kellee CRYER | F7 : 6 | 7th |
270 | North Avon Christchurch MNTH | Juliet FREEMAN | F7 : 8 | 8th |
No Comments