| PLATE | GROUP | NAME | DRAW | PLACE |
|---|---|---|---|---|
| 981 | Hamilton WAI | Cailen CALKIN | F12 : 2 | 1st |
| 55 | Kapiti WLG | Luey COTTON | F12 : 1 | 2nd |
| 358 | Cambridge WAI | Rico D’ANVERS | F12 : 3 | 3rd |
| 812 | Southland MSTH | Callum HOLLOWAY | F12 : 4 | 4th |
| 217 | Hawkes Bay CEN | Mason COLMAN SAVAGE | F12 : 5 | 5th |
| 441 | North Avon Christchurch MNTH | Daniel BOWERS-WILSON | F12 : 6 | 6th |
No Comments