loading
13-14 Cruiser Male – Final – 2015 BMX NZ North Island Titles

13-14 Cruiser Male – Final – 2015 BMX NZ North Island Titles

13-14 Cruiser – Male
Results on points after Motos

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4 M 5 M 6 M 7
2 Nelson MNTH Logan CLARKE 1 10 2nd 1st 1st 2nd 2nd 1st 1st
73 Papakura NTH Braeden BROWN 2 18 3rd 2nd 3rd 3rd 3rd 2nd 2nd
78 Rotorua CEN Zach PATERSON 3 21 1st 3rd 2nd 1st 1st 8th 5th
7 Te Kuiti WAI Shaun EDGERTON 4 32 7th 4th 4th 6th 4th 4th 3rd
75 New Plymouth TAR Deon CORBETT 5 33 4th 5th 6th 4th 5th 5th 4th
79 New Plymouth TAR Daniel WISNEWSKI 6 38 5th 7th 5th 5th 7th 3rd 6th
74 Taupo CEN Matthew BURNS 7 45 6th 6th 7th 7th 6th 6th 7th
77 Papakura NTH Ilyas KAY 8 55 8th 8th 8th 8th 8th 7th 8th
Categories North Island Titles
Related Videos

No Comments