loading
13-24 Cruiser Female – Final – 2015 BMX NZ North Island Titles

13-24 Cruiser Female – Final – 2015 BMX NZ North Island Titles

13-24 Cruiser – Female
Results on points after Motos

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4 M 5 M 6 M 7
85 North Avon Christchurch MNTH Rayner JACKSON 1 15 1st 1st 2nd 1st DNF:8 1st 1st
3 Waitakere NTH Toni JAMES 2 17 2nd 3rd 3rd 3rd 2nd 2nd 2nd
5 Christchurch City MNTH Corrina LLOYD 3 22 3rd 2nd 1st 4th 1st 3rd DNF:8
6 Hutt Valley Thunderbolts WLG Caitlin GEORGANTAS 4 24 4th 4th 4th 2nd 3rd 4th 3rd
87 Hawera TAR Melissa WERE 5 33 5th 5th 5th 5th 4th 5th 4th
86 Taupo CEN Courtney NEWMAN 6 43 6th 6th 7th 6th 5th 6th 7th
80 Gisborne CEN Krystal SMITH 7 47 8th 7th 6th 7th 6th 8th 5th
8 Rotorua CEN Ashley COLEMAN 8 51 7th 8th 8th 8th 7th 7th 6th
Categories North Island Titles
Related Videos

No Comments