loading
15-29 Cruiser Male – Final – 2015 BMX NZ North Island Titles

15-29 Cruiser Male – Final – 2015 BMX NZ North Island Titles

15-29 Cruiser – Male
Results on points after Motos

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4 M 5 M 6 M 7
88 North Avon Christchurch MNTH Daniel BOWERS-WILSON 1 8 1st 1st 2nd 1st 1st 1st 1st
83 Papakura NTH Zachary KERSHAW 2 15 2nd 2nd 1st 2nd 3rd 3rd 2nd
6 Rotorua CEN Nathan COLEMAN 3 23 5th 4th 4th 3rd 2nd 2nd 3rd
82 Kapiti WLG Luey COTTON 4 27 3rd 3rd 3rd 4th 6th 4th 4th
84 North Harbour NTH Mitchell MCFARLANE 5 36 6th 5th 6th 5th 4th 5th 5th
89 New Plymouth TAR Alex SEWELL 6 41 7th 6th 5th 6th 5th 6th 6th
5 Mountain Raiders NTH Austin SUE 7 51 4th 7th DNS:8 DNS:8 DNS:8 DNS:8 DNS:8
Categories North Island Titles
Related Videos

No Comments