17-24 Male 20 Inch Final – 2013 New Zealand BMX National Championships
PLATE | GROUP | NAME | FINAL | 1/2 | 1/4 | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|---|
177 | New Plymouth NZL | Jayden DAVY | 1st | 1st | 1st | 3 | 1st | 1st | 1st |
196 | Christchurch City NZL | Cayleb MARTIN | 2nd | 1st | 1st | 3 | 1st | 1st | 1st |
208 | Kaiapoi NZL | Jono VARTY | 3rd | 2nd | 1st | 4 | 2nd | 1st | 1st |
206 | Rotorua NZL | Zander STEEL | 4th | 2nd | 2nd | 3 | 1st | 1st | 1st |
198 | North Harbour NZL | Ren MILLER | 5th | 3rd | 2nd | 3 | 1st | 1st | 1st |
1 | North Harbour NZL | Ethan WI | 6th | 4th | 4th | 12 | 3rd | 6th | 3rd |
171 | North Harbour NZL | Andrew BIAS | 7th | 3rd | 2nd | 3 | 1st | 1st | 1st |
173 | New Plymouth NZL | Cameron BREWSTER | 8th | 4th | 4th | 10 | 3rd | 5th | 2nd |
No Comments