PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 | M 5 |
---|---|---|---|---|---|---|---|---|---|
649 | East City NTH | Adam COKER | 1 | 7 | 1st | 1st | 1st | 2nd | 2nd |
646 | Tauranga CEN | Allan FRANK | 2 | 8 | 2nd | 2nd | 2nd | 1st | 1st |
NZ1 | Kapiti WLG | Philip LEYTEN | 3 | 17 | 3rd | 4th | 3rd | 3rd | 4th |
647 | Tauranga CEN | Andrew HICKEY | 4 | 18 | 4th | 3rd | 4th | 4th | 3rd |
650 | Taupo CEN | Ray DUNBAR | 5 | 25 | 5th | 5th | 5th | 5th | 5th |
648 | Taupo CEN | Tyler FLEURY | 6 | 30 | 6th | 6th | 6th | 6th | 6th |
NZ4 | Taupo CEN | Keegan SMITH | 7 | 35 | 7th | 7th | 7th | 7th | 7th |
No Comments