PLATE | GROUP | NAME | DRAW | PLACE |
---|---|---|---|---|
NZ1 | Te Awamutu WAI | Kurt BAGBY | F14 : 1 | 1st |
660 | New Plymouth TAR | Gary ADAMSON | F14 : 2 | 2nd |
665 | Waitakere NTH | Paul MORROW | F14 : 4 | 3rd |
666 | New Plymouth TAR | Reece CHILDS | F14 : 7 | 4th |
668 | Mountain Raiders NTH | Tim ATKINSON | F14 : 3 | 5th |
662 | Whangarei NTH | Lance DINSDALE | F14 : 5 | 6th |
657 | North Harbour NTH | Desmond ANDERSEN | F14 : 8 | 7th |
656 | Te Awamutu WAI | Adam DAVIDSON | F14 : 6 | 8th |
No Comments