loading
40-44 Cruiser Male Final – 2013 New Zealand BMX National Championships

40-44 Cruiser Male Final – 2013 New Zealand BMX National Championships

40-44 Cruiser

PLATE GROUP NAME FINAL 1/2 1/4 M-PTS M 1 M 2 M 3
143 Rotorua NZL Dave MOHI 1st 1st 1st 3 1st 1st 1st
142 Papakura NZL Richie MCLACHLAN 2nd 2nd 1st 3 1st 1st 1st
2 North Harbour NZL Scott HAZLEWOOD 3rd 2nd 1st 3 1st 1st 1st
3 Taupo NZL Steve AMREIN 4th 3rd 1st 3 1st 1st 1st
152 Tauranga NZL Kurt RIBEIRO 5th 1st 3rd 6 2nd 2nd 2nd
160 North Harbour NZL Kerry WILLIAMS 6th 3rd 3rd 8 4th 2nd 2nd
128 Sunset Coast NZL Paul DILLON 7th 4th 4th 9 3rd 3rd 3rd
133 Christchurch City NZL Aaron HOOPER 8th 4th 2nd 4 1st 1st 2nd
Categories National Championships
Related Videos

No Comments