PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 | M 5 |
---|---|---|---|---|---|---|---|---|---|
54 | Hawera TAR | Finn LAWRENCE | 1 | 5 | 1st | 1st | 1st | 1st | 1st |
53 | North Canterbury MNTH | Nixon MURPHY | 2 | 10 | 2nd | 2nd | 2nd | 2nd | 2nd |
55 | Sunset Coast NTH | Reid HOOKWAY | 3 | 17 | 3rd | 4th | 3rd | 3rd | 4th |
52 | Kapiti WLG | Isaac MURPHY | 4 | 19 | 4th | 3rd | 4th | 5th | 3rd |
51 | Hamilton WAI | Monty GARDNER | 5 | 24 | 5th | 5th | 5th | 4th | 5th |
No Comments