PLATE | GROUP | NAME | DRAW | PLACE |
---|---|---|---|---|
96 | Rotorua CEN | Sarah WALKER | F29 : 2 | 1st |
400 | Hamilton WAI | Jessie SMITH | F29 : 1 | 2nd |
308 | Te Awamutu WAI | Rebecca PETCH | F29 : 3 | 3rd |
430 | Hutt Valley Thunderbolts WLG | Caitlin GEORGANTAS | F29 : 4 | 4th |
402 | Alexandra MSTH | Holly OLDHAM | F29 : 5 | 5th |
76 | North Canterbury MNTH | Tahlia HANSEN | F29 : 6 | 6th |
NZ2 | Waitakere NTH | Brooke COMPAIN | F29 : 8 | 7th |
NZ8 | Cambridge WAI | Charlie LESTER-ROSSON | F29 : 7 | 8th |
No Comments