PLATE | GROUP | NAME | DRAW | PLACE |
---|---|---|---|---|
901 | North Harbour NTH | Michael BIAS | F33 : 1 | 1st |
256 | Papakura NTH | Bayleigh REES | F33 : 2 | 2nd |
623 | Cambridge WAI | Todd BARRY | F33 : 4 | 3rd |
NZ2 | Cambridge WAI | Tim FERGUSON | F33 : 8 | 4th |
419 | Cambridge WAI | Tasman WAKELIN | F33 : 3 | 5th |
301 | Taupo CEN | Logan HIRST | F33 : 7 | 6th |
544 | East City NTH | Adam COKER | F33 : 6 | 7th |
499 | North Avon Christchurch MNTH | Daniel FRANKS | F33 : 5 | 8th |
No Comments